2024 Player Leader Board

Stay on top of the game with our leaderboard and invite tracker! Check back often as we update this page throughout the season, allowing you to keep a keen eye on your XP progress and coveted Invites. Your journey to the Realms 2024 Invitational awaits – let the rankings unfold!

 

Player Name GEM Realm XP Invite VIP Invite Total Invites
Aaron Grace 12965718 50 1 0 1
Aaron Shantz 86611621 0 1 1 2
Adam Fronsee 18227376 40 1 0 1
Aidan Kwasneski 10124 65 1 0 1
Alberto Cabrera 53112152 0 0 0 0
Alex Becker 78552919 70 0 0 0
Alex Borns 18418311 5 0 0 0
Alyssa Carden 13651875 50 0 0 0
Anderson Soares 26715679 40 0 0 0
Andrew Loberg 54977755 80 0 0 0
Andrew Matthews 35121943 40 0 0 0
Angela Cottrill 95175643 30 0 0 0
Anthony Vero Cerenzio 86116162 125 0 0 0
Aria How 49389616 90 0 0 0
Ashley Briggs 63676118 0 1 0 1
Barrett Goss 19621727 100 0 0 0
Bea Budnik 21856232 180 0 0 0
Benjamin Laflin 34632996 80 0 0 0
Benjamin Meffert 33921748 20 1 0 1
Brandon Fields 19255324 40 0 0 0
Brandon Salvatore 66934195 130 0 0 0
Brett Merold 33728773 50 0 0 0
Brian Lorenz 39697648 180 0 0 0
Brodie Spurlock 78449312 0 0 1 1
Caleb Nelson 62725817 50 0 0 0
Charles Simmons 12285563 80 0 0 0
Chris Brummett 55982578 140 0 0 0
Chris Weidinger 11759118 30 0 0 0
Christopher Shreve 85277871 40 0 0 0
Christopher Smith 76252859 15 0 0 0
CODY READY 75238825 0 1 0 1
Colin Ross 38692889 90 0 0 0
Dagan White 98661172 40 0 0 0
Dallas Mohr 81377326 40 0 0 0
Damien Riggins 29695835 80 0 0 0
Daniel Gomez 52414665 20 0 0 0
David McCartney 17935222 40 0 0 0
David Reitenbach 67315815 50 0 0 0
David Soto 83895649 30 0 0 0
Derek Chiu 79134122 90 0 0 0
Derek Copp 22354411 50 0 0 0
Diana Green 84825756 70 0 0 0
Elliott Rinke 31654511 20 0 0 0
Elly Bird 24997776 50 1 0 1
Eric Holmes 63962153 80 0 0 0
Ethan Oechsle 87284592 90 0 0 0
Ethan Van Sant 49991568 0 1 0 1
Gabe Roth 38882847 30 0 0 0
Greg Lowery 69817896 20 0 0 0
Hank Sherlock 32735534 20 0 0 0
Harrison Epps 59838525 30 0 0 0
Hayden Jeanson 28148154 100 0 0 0
Ian Olson 52272267 150 0 0 0
Jacob Baugh 42383614 30 1 0 1
Jake Ausdemore 76337925 5 0 0 0
Jake Smith 14133826 40 0 0 0
Jake Wenger 24783879 70 0 0 0
James Cæruleus Silver 17637648 100 0 0 0
James Wray 58786972 90 0 0 0
jamie bithell 91847634 100 0 0 0
Jeff Stamm 67122251 180 0 0 0
Jesse Oliver 75731494 40 0 0 0
Joe Robles 29876747 50 0 0 0
John Romah 49964365 35 0 0 0
Jon Koch 94298935 50 0 0 0
Jon Young 23215139 20 0 0 0
Jonathan Fouk 54914672 90 0 0 0
Jordan Biggs 59545281 170 0 0 0
Jordan Schutte 45712839 40 0 0 0
Joshua Millar 25349969 80 0 0 0
Julian Sniffen 72135433 90 0 0 0
Kevin Brayer 61784579 20 0 0 0
Kevin Murphy 86323377 160 0 0 0
Larissa Chow 71494359 30 0 0 0
Leigh Wray 23749387 20 0 0 0
Levi Rauch 38921628 50 0 1 1
Logan Brushart 39642565 35 0 0 0
Logan Petersen 61371334 40 0 0 0
Logan Zarnick 68555663 65 1 0 1
Lucas Birch 84762427 105 0 0 0
Mae French 41452629 40 0 0 0
Majin Bae 86168764 180 0 0 0
Mara Faris 57899695 0 1 0 1
Mark Johnson 23894321 0 1 1 2
Mark Morrison 13845158 0 1 0 1
Mathew Zoglman-Garcia 55851827 145 0 0 0
Matt Kohls 33466896 90 0 0 0
Matt Muus 33717241 145 0 0 0
Matthew Crowley 52865659 75 0 0 0
Matthew Dilks 12332725 120 0 0 0
Matthew McInnis 49235889 180 0 0 0
Matthew Philliips 76879219 20 0 0 0
Matthew W 10305 0 1 0 1
Mercy Bickell 88868484 90 0 0 0
Mervyn Lin 18525757 95 0 0 0
Michael Barnes 29565586 30 0 0 0
Michael Feng 51553785 40 0 1 1
Michael Hamilton 34331578 0 1 0 1
Michael Jaszczur 41361832 70 0 0 0
Michael Rutkowski 31579397 120 0 0 0
Mitchell Blowey 64811924 40 0 0 0
Naib Mobassir 25857792 180 0 0 0
Nathan Crawford 95593898 0 1 0 1
Nathaniel Lansangan 12242261 40 0 0 0
Nathaniel Snyder 21971223 60 1 0 1
Nghia Tran 16569596 80 0 0 0
Nicholas Casper 86861135 105 0 0 0
Noah Beygelman 56952555 140 0 0 0
Paden Richard 43822525 50 0 0 0
Pat Eshghy 55234782 50 1 0 1
Patrick Nelson 74933547 50 0 0 0
Patrick Ovaert 32312194 90 0 0 0
Patrick Stamper 98962536 40 1 0 1
Paul White 54286944 90 0 0 0
Peter Buddensiek 61767867 0 1 0 1
Peter Zsiga 55856953 5 0 0 0
Pheano Black 59957253 75 1 0 1
Phil Hensley 83885686 70 0 0 0
Rachel Stoddard 87949869 0 1 0 1
Raj Parikh 17485465 0 0 1 1
Rhea Adams 96214336 40 0 0 0
Richard Gapinski 93767991 10 0 0 0
Robert Espinosa 83265914 20 0 0 0
Robert Postlewaite 57591531 40 0 0 0
Roger Bodee 87757911 60 0 0 0
Ryan Baker 59467933 20 1 0 1
Ryan Rich 61268882 105 0 0 0
Ryan Shope 19549688 30 0 0 0
Sam OByrne 64285664 5 0 0 0
Sean Fox 65753293 60 0 0 0
Shad Bowers 69588447 20 0 0 0
Shane Martin 95655265 70 0 0 0
Shawn Dhaliwal 69775991 50 1 0 1
Sherman Darrenkamp 41135745 0 1 0 1
Spencer Wilkerson 14963448 0 1 0 1
Stephan VanVlerah 59913819 20 0 0 0
Steven Rodriguez 41471781 65 0 0 0
Tariq Patel 55364376 50 1 0 1
Tatiana Parada 92225466 80 0 0 0
Taylor Crawford 21632979 0 1 0 1
Tee Thebeau 97894393 0 1 0 1
Thomas Bray 21954444 5 0 0 0
Tommy Hendricks 56866858 0 1 0 1
Trevor Baker 29944324 40 0 0 0
Tyler Brotton 84711111 0 1 0 1
Victor Mercado 24797713 70 0 0 0
Vince Biamonte 14928672 25 0 0 0
William Bodo 97674677 90 0 0 0
Wyatt Goehring 66133638 105 0 0 0
Yuanji Li 96371481 180 0 0 0
Yuki Lee Bender 22253482 0 1 0 1
Zach Bunn 38293391 40 0 0 0
Zachary Adams 53995277 140 0 0 0

Sasha Markovic X1

Stanley Hopkins (Cruise Prize)

Dalton Altman (Cruise Prize)